Included with each Temperature Logger
>> K-Type Thermocouple Probe with 3ft Cable
Required with each LOGiT Data Logger
>> LOGiT Software (#LLS or #LLSU)
>> 9 Volt Battery
NOTE: NIST Calibration is available.
Large Quantity Discounts Are Available!
LOGiT Thermocouple Logger Features
- 2 Channels: Internal Temperature and External Thermocouple Probe
- Store up to 21,500 Samples (10,750 per Channel)
- Sampling Rate of 1 Second to 18 Hours
- High and Low Alarms
- Single Point Offset Calibration through Software
- Requires LOGiT Software and 9 Volt Battery
| Description | Part Number | |||
| LOGiT Thermocouple Logger | LTC | |||
| Software and Interface Kit - 1 Required | ||||
| LOGiT PC Software and Serial Interface Cable Kit (Includes Software, Serial Cable and LINT Interface) | LLS | |||
| LOGiT PC Software and USB Cable Kit (Includes Software, USB Cable and LINTU Interface) | LLSU | |||
| Battery - Required | ||||
| 9 Volt Lithium Battery, 1200 mAH | U9VL-FP | |||
| Standard NIST Calibration Service | ||||
| Standard NIST Temperature Calibration (1 Point) Note: 3 to 5 Day Lead Time for All Calibration Orders | CAL-NIST-TEMP | |||
| Optional Accessories and Sensors | ||||
| Supco USB Serial Adapter for Supco Data Loggers | USBS | |||
| Replacement USB Interface Cable for LOGiT Data Loggers | 19449 | |||
LOGiT Thermocouple Logger Specifications
| Data Storage Capacity | 10,750 Samples for External and Internal Temperature Readings (21,500 Total) |
| Sampling Rate | 1 Second to 18 Hours |
| Alarms | Over and Under Alarms |
| Temperature Range - Internal Sensor | 9V Alkaline Battery: 32°F to 140°F (0°C to 60°C) 9V Lithium Battery: -40°F to 150°F (-40°C to 65°C) |
| Temperature Range External Sensor | Dependent on Thermocouple Type |
| Supplied Thermocouple Probe | K type thermocouple probe with 3ft Cable -40°F to 400°F (-40°C to 204°C) |
| Supported Thermocouples | J, K, E, T, R and S - Software Selectable |
| Thermocouple Connector | Industry standard miniature universal connector |
| Internal Temperature Sensor Accuracy | ±2°F (1°C). For full accuracy allow a few minutes of thermal setting after connecting the thermocouple to the logger |
| Thermocouple Sensor Accuracy | Thermocouple wire dependant. The supplied probe is ±4°F (2°C) or 0.75% of reading whichever is greater. |
| Internal Temperature Sensor Resolution | 0.1°F (0.05°C) |
| Thermocouple Sensor Resolution | 0.1°F (0.05°C) |
| Time Accuracy | ±100ppm @ 75°F |
| Operating Range | 32°F to 140°F (0°C to 60 °C) |
| Storage Temperature | -40°F to 170°F (-40°C to 77°C) |
| Power Source | 9V Alkaline or Lithium Battery (Sold Separately) |
| Battery Life | 20 months using alkaline battery 40 months using lithium battery |
| Calibration | Factory Calibrated. User single point offset calibration available through software for both thermocouples and ambient temperatures. |
| Software Compatibility | Windows XP, Vista and Windows 7 (32-bit and 64-Bit) |
| Dimensions | 3" x 2.5" x 1.1" (7.6cm x 6.4cm x 2.8cm) |
| Weight | 2.5oz (71g) |
Thermocouple Temperature Ranges
| Thermocouple Type | Min | Max |
|---|---|---|
| J | -110°F (-79°C) | 1350°F (732°C) |
| K | -220°F (-140°C) | 1900°F (1038°C) |
| E | -75°F (-59°C) | 1040°F (560°C) |
| T | -235°F (-148°C) | 660°F (349°C) |
| R | 32°F (0°C) | 2640°F (1449°C) |
| S | 32°F (0°C) | 2640°F (1449°C) |
Applications
- Refrigerators
- Greenhouses
- Florists
- Museums








