>> HOBO Weather Station (#H21-001)
>> HOBO Micro Station (#H21-002)
Temperature RH Sensor Specifications
| Measurement Range | 0 to 0.450 m3/m3 volumetric water content (0 to 45.0%) | |
| Operating Environment | -40°C to 50°C (-40°F to 122°F) | |
| Accuracy | ±0.041 m3/m3 (±4%), typical 0°C to 50°C (32°F to 122°F); ±0.020 m3/m3 (±2%) with soil-specific calibration* | |
| Resolution | 0.0006 m3/m3 (0.06%) | |
| Service Life | 3 - 5 Years Typical | |
| Dimensions | 89mm x 15mm x 1.5mm | |
| Weight | 180 grams (6.3 oz) | |
| Cable Length | 5.0 Meters (16ft) | |
| Number of Data Channels | 1 | |
| Length of Smart Sensor Network Cable | 0.5 Meters (1.6ft) | |
|
NOTE: This is total Accuracy, including the ECH2O probe accuracy of ±0.04 m3/m3 typical (±0.02 m3/m3 with soil-specific calibation) plus the samrt sensor adapter accuracy of ±0.001 m3/m3 at 25°C (77°F). There is an additional temperature error of ±0.003 m3/m3 / °C for the probe. |
||
| Description | Part Number | |||
| 5-cm Probe Smart Soil Moisture Sensor with 5 Meter Cable | S-SMC-M005 | |||
| Optional Accessories | ||||
| Smart Sensor Extension Cable - 2 Meter Length | S-EXT-M002 | |||
Documentation: (pdf)
5-cm Soil Moisture Smart Sensor
Measuring Water Content in Organic Soils using ECH2O Probes
Response of ECH2O Soil Moisture Probe to Water Content, Soil Type, and Solution Electrical Conductivity
Calibrating ECH2O Soil Moisture Probes








