The EasyView Hygro-Thermometer is a compact monitor and datalogger for recording temperature and relative humidity, dew points and wet bulbs. The clear LCD display can
simultaneous display up to two parameters at once, and show the amount of time remaining until the number of readings completes. The datalogger is able to hold up to 15,000 readings, with an automatic timer function. Its Min/Max function also allows you to record the highest and lowest readings.
Each Hygro-Thermometer Logger Includes:
>> Probe
>> 6 AAA Batteries
>> Protective Holster
>> Windows PC Software
>> RS-232 Optically Isolated Serial Cable
NOTE: NIST Calibration is available.
Large Quantity Discounts Are Available!
Hygro-Thermometer Features
- LCD Display Showing Multiple Parameters
- 15K Data Storage Capacity
- Auto Power Off and Low Battery & Over Range Indicator
- Includes Software and RS-232 Serial Cable
Hygro-Thermometer Specifications
| Sensor Type | Capacitance |
| Temperature Range | -4 to 140°F (-20 to 60°C) |
| Temperature Resolution | 0.1° |
| Temperature Accuracy | ±0.9°F (±0.5°C) |
| Humidity Range | 10% to 95% |
| Humidity Resolution | 0.1% |
| Humidity Accuracy | ±3% (30% to 95%) ±5% (10% to 30%) |
| Dew Point | -91.1 to 139.8°F (-68.4 to 59.9°C) |
| Wet Bulb | -21.7 to 140°F (-5.7 to 60 °C) |
| Memory | 99 to 15,000 Readings |
| Dimensions | ±0.9°F (±0.5°C) |
| Weight | 8.3oz. (235g) |
|
Description |
Part Number | Qty 10+ | ||
| Extech EasyView Hygro-Thermometer and Datalogger (Limited Quantity - 1 Available) | EA25--U-- | call | ||
| Extech EasyView Hygro-Thermometer and Datalogger | EA25 | call | ||
| Standard NIST Calibration Service | ||||
| Standard NIST Temperature Calibration (1 Point) Note: 3 to 5 Day Lead Time for All Calibration Orders | CAL-NIST-TEMP | call | ||
| Optional Accessories | ||||
| USB Serial Adapter | CABLE-USB232 | call | ||








