The digital air flow and volume meter is a compact and easy-to-use industrial meter. The air flow meter features a standard k-type thermocouple connector, multi-channel display, data hold, and °F/°C selectable measurements.
Included with each Air Flow Meter
>> Soft Covered Carrying Case
>> User Manual
Required with each Air Flow Meter
>> 9 Volt Battery
NOTE: No Datalogging features on this Airflow Meter!
Air Flow Meter Features
- Measures Feet per Minute (FPM) and Cubic Feet per Minute (CFM)
- Measures Temperature, Humidity and Light Levels (Lux)
- °F/°C Selectable Temperature Measurements
- Data Hold
- Multi-Channel Display
- Optional K-Type Thermocouple Probe for Accurate External Temperature Readings
- No Software Required
Air Flow Meter Specifications
| Measurement Range | Air Velocity: 80 to 5,910 ft/min (0.4 to 30 m/s) Temperature: 32°F to 122°F (0°C to 50°C) Air Flow: 1,908,400 CFM (54,000 CMM) Humidity: 10 to 95% RH Light: 0 to 20,000 Lux (0 to 2,000 Fc) |
| Resolution | Air Velocity: 1 ft/min (0.1 m/s) Temperature: 0.1°F (0.1°C) Air Flow: 0.001 to 100 CFM (0.001 to 1 CMM) Humidity: 0.1% RH Light: 1 Lux (1 Ft-cd) |
| Accuracy | Air Velocity: ±3% to ±4% F.S. Temperature: ±2.5°F (1.2°C) Humidity: ±4% RH Light: ±5% rdg ±8dgt |
| Operating Range | Humidity: 0 to 80% RH (Max.) Temperature: 32°F to 122°F (0°C to 50°C) |
| Over Input Display | Indication of "---" |
| Display | LCD |
| Power Supply | 9 Volt Battery (Not Included) |
| Power Consumption | Approximately 6.2 mA DC |
| Dimensions | 5.14" x 2.36" x 1.29" (156mm x 60mm 33mm) |
| Weight | 5.6 Ounces |
| Description | Part Number | Qty 10+ | ||
| Supco Digital Air Flow/Volume Meter | DAVM+ | call | ||
| Accessories | ||||
| FDA Approved Temperature Probe for DAVM+ | TPFDA | call | ||
| Surface Temperature Probe for DAVM+ | TPS | call | ||
Air Flow Meter Documentation
Digital Air Flow and Volume Meter User Manual (PDF)
Air Flow Meter Applications
>> Identify AIr Flow Problems
>> Air Balancing
>> Indoor Air Quality
>> Measure Light Levels








